Ground and First Floor Apartments
Dates 2007/08
Weekly Rate
Nightly Rate*
 
14th July - 31st Aug
£600
n/a
1st Sept - 14th Sept
£420
£75
15th Sept - 26th Oct
£300
£60
27th Oct - 21st Dec
£260
£50
22nd Dec - 4th Jan
£440
£80
5th Jan - 15th Feb
£310
£60
16th Feb - 22nd Feb
£360 £70
23rd Feb - 20th Mar £310 £60
21st Mar - 24th Mar £440 £80
25th Mar - 28th Mar £310 £60
29th Mar - 18th Apr £440 £80
19th Apr - 23rd May £310 £60
24th May - 30th May £440 £80
31st May - 13th June £360 £70
14th June - 27th June £440 £80
28th June - 18th July £500 £85
19th July - 29th Aug £630 n/a
30th Aug - 12th Sept £440 £80
13th Sept - 24th Oct £360 £70
25th Oct - 19th Dec £310 £60
20th Dec - 31st Dec
£440
£80

Second Floor Studio
Dates 2007/08
Weekly Rate
Nightly Rate*
 
14th July - 31st Aug £475 n/a
1st Sept - 14th Sept £370 £75
15th Sept - 26th Oct £285 £60
27th Oct - 21st Dec £245 £50
22nd Dec - 4th Jan £390 £70
5th Jan - 15th Feb £300 £60
16th Feb - 22nd Feb £345 £65
23rd Feb - 20th Mar £300 £60
21st Mar - 24th Mar
£390
£70
25th Mar - 28th Mar
£300
£60
29th Mar - 18th Apr
£390
£70
19th Apr - 23rd May
£300
£60
24th May - 30th May
£390
£70
31st May - 13th June
£345
£65
14th June - 27th June £390 £70
28th June - 18th July £450 £80
19th July - 29th Aug £450 £90
30th Aug - 12th Sept £390 £70
13th Sept - 24th Oct £345 £65
25th Oct - 19th Dec £300 £60
20th Dec - 31st Dec
£390
£70

* Minimum stay of 2 nights
n/a indicates only weekly bookings taken